> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getplu.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fees & Markup

> Understanding the fee model and how to configure markup fees

## Fee Model

PLU Card API uses a two-layer fee model:

1. **Platform fees** — charged by PLU to your wallet for operational costs
2. **Partner markup** — fees you configure to charge your end users, credited to your markup balance

### Platform Fees

These are deducted from your **wallet balance** when operations occur:

| Operation                 | Description                          |
| ------------------------- | ------------------------------------ |
| User KYC                  | Charged when creating a new user     |
| Card Creation             | Charged when creating a new card     |
| Card Funding              | Charged when funding a card          |
| Card Withdrawal           | Charged when withdrawing from a card |
| Transaction               | Charged per card transaction         |
| Cross-border (Individual) | FX fee for non-US transactions       |
| Cross-border (Business)   | FX fee for non-US transactions       |

Platform fees may be customized per partner. Contact support for custom pricing.

### Partner Markup

You can configure markup fees on four operation types. These are charged to the **end user's card balance** and credited to your **markup balance**.

| Markup Type       | Applied To         | Format                      |
| ----------------- | ------------------ | --------------------------- |
| Funding           | Fund amount        | Flat (\$) or percentage (%) |
| Withdrawal        | Withdrawal amount  | Flat (\$) or percentage (%) |
| Transaction       | Transaction amount | Flat (\$) or percentage (%) |
| Cross-border (FX) | Transaction amount | Flat (\$) or percentage (%) |

<Note>
  FX markup is calculated on the **transaction amount**, not on the platform's FX fee.
</Note>

### Example: \$100 Cross-Border Transaction

With 1% transaction markup and 0.5% FX markup configured:

| Fee                        | Calculation       | Amount     | Charged To                     |
| -------------------------- | ----------------- | ---------- | ------------------------------ |
| Platform transaction fee   | \$100 x 1%        | \$1.00     | Card balance                   |
| Partner transaction markup | \$100 x 1%        | \$1.00     | Card balance -> Markup balance |
| Platform FX fee            | $100 x 1% + $0.30 | \$1.30     | Card balance                   |
| Partner FX markup          | \$100 x 0.5%      | \$0.50     | Card balance -> Markup balance |
| **Total fees**             |                   | **\$3.80** |                                |
| **Your markup earnings**   |                   | **\$1.50** |                                |

### Webhook Fee Fields

Transaction webhooks include combined fee amounts:

* `transactionFee` — Platform fee + your transaction markup combined
* `fxFee` — Platform FX fee + your FX markup combined (cross-border only)

You can reconcile the split using your markup configuration and transaction records.

## Markup Balance

Markup earnings accumulate in a separate **markup balance** on your wallet, independent of your operational balance. This prevents markup earnings from being accidentally spent on card operations.

## Configuring Markup

Configure your markup fees via the partner dashboard under **Settings > Fees**.

Each markup type accepts:

* **Type**: `percentage` or `flat`
* **Value**: The markup amount (percentage value or flat dollar amount)

Setting a markup to `0` or removing it disables that markup type.
